|
The following is a listing of some basic equipment that may be of interest to adventurers in the Mutant Chronicles campaign setting, with prices and availability. These prices are to be used for initial equipment for new PCs, but the GM reserves the right to determine availability and actual cost for items during the course of play. (All items with Availability A or B will most likely be readily available in a city for the costs listed.)
Availability Codes
| A | readily available at stores |
| B | only found at specialty shops |
| C | restricted use; you will need a permit, prescription, or license |
| D | forbidden; black market only |
| E | rare item; would be hard to find either because of its antiquity or unavailability |
| F | available through corporate channels only (high tech) |
General Equipment
| Item | Availability | Cost |
| Air Filter | A | 450 crowns |
| Backpack | B | 1,600 crowns |
| Binoculars | B | 720 crowns |
| Camo Paint Kit | B | 30 crowns |
| Canteen, 1 liter | B | 5 crowns |
| Canteen, 5 liters | B | 30 crowns |
| Climbing Equipment Kit | B | 2,000 crowns |
| Compass | B | 30 crowns |
| Compound Archery Tackle (hi-tech bow and arrows) | B | 5,000 crowns |
| Crossbow | B | 5,300 crowns |
| Environmental Suit | F | 90,000 crowns |
| Field Surgery Kit | B | 3,800 crowns |
| Gas Lantern | B | 680 crowns |
| Gas Mask | B | 900 crowns |
| Gear Harness | B | 300 crowns |
| Mess Kit | B | 400 crowns |
| Night Goggles | F | 3,000 crowns |
| Nylon Rope, 100 feet | B | 200 crowns |
| Raft, inflatable | B | 6,900 crowns |
| Rain Gear | B | 640 crowns |
| Sleeping Bag | B | 1,200 crowns |
| Survival Knife | B | 1,200 crowns |
| Tactical Radio | B | 1,200 crowns |
| Tent | B | 4,000 crowns |
| Wet Suit | B | 22,000 crowns |
| Wrist Compass | B | 100 crowns |
Explosives
| Item | Availability | Cost |
Demolition Kit (for priming and disarming explosives) | D | 4,500 crowns |
| Dynamite (1/4 lbs.) | D | 60 crowns |
| Flares | D | 150 crowns |
| Mines | D | 3,000 crowns |
| Plastic Explosives (1/4 lbs.) | D | 180 crowns |
Ammunition
| Item | Availability | Cost |
| AP Ammunition | D | 2% |
| Hot Bullets | D | 2% |
| Snowballs | D | 1% |
| Hardballs | F | 3% |
| Smoke Grenades | B | 500 crowns/5% |
| Boke Grenades | C | 500 crowns/5% |
| Stun Gas Grenades | C | 1,000 crowns/5% |
| Incendiary Grenades | D | 1,000 crowns/5% |
| Slime Grenades | F | 1,000 crowns/5% |
Costs listed in percentages (%) are priced by a percentage of the cost of the weapon the item is purchased for. (The cost is for a full clip or belt for the weapon.) Grenades have first listed the price of a hand grenade version of the weapon, followed by a propelled grenade (with cost being a percentage of the cost of the weapon it is used with).
Drugs
| Item | Availability | Cost |
| Anti-Toxins (1 cure) | C | 300xDL |
| Antibiotics (1 cure) | C | 300xDL |
| Ointments & Salves | A | 25 |
| Pain-killers (1 dose) | A | 10 |
Weapon Accessories
| Item | Availability | Cost |
| Ammunition (1 clip) | * | 1% |
| Ammo Belt | * | 1% |
| Bayonet | B | 800 crowns |
| Bipod | B | 300 crowns |
| Chain Bayonet | D | 6,900 crowns |
| Gun Maintenance Kit | B | 200 crowns |
| Red-point Sight | F | 100% |
| Telescopic Sight | C | 50% |
* Same as weapon
Costs listed in percentages (%) are priced by a percentage of the cost of the weapon the item is purchased for. (The cost for ammunition is for a full clip or belt for the weapon).
Street Gear
| Item | Availability | Cost |
| Baton | C | 312 crowns |
| Compact Camera | A | 400 crowns |
| Film (incl. development) | A | 48 crowns |
| Crime Detection Kit | C | 2,000 crowns |
| Electrical Kit | A | 6,500 crowns |
| First Aid Kit | A | 150 crowns |
| Grappling Hook | B | 360 crowns |
| Lock Pick Kit | D | 1,000 crowns |
| Reel Camera | B | 6,400 crowns |
| Spring Billy Club | C | 360 crowns |
| Tool Kit | A | 2,200 crowns |
|